
Click Here to download an Adobe PDF of this agenda, suitable for printing.
| Thursday, August 26 | ||
|---|---|---|
| 8:00 am - 4:30 pm | Masters in Lipidology™ Advanced Training & Board Review Course | |
| 10:00 am - 5:00 pm | Lipid Management Training Course | |
| Friday, August 27 | ||
|---|---|---|
| 8:00 am - 4:30 pm | NLA Masters in Lipidology™ Course | |
| 8:00 am - 12:45 pm | NLA Lipid Management Training Course | |
| 1:00 - 4:00 pm | NLA Cardiometabolic Risk Reduction Course - Phase II: Cardiometabolic Risk Reduction Through Weight Loss |
|
| 4:00 - 4:10 pm | Welcoming Remarks | Donald A. Smith, MD and Wm. James Howard, MD |
| 4:10 - 5:00 pm | When Do You Intervene for Best CVD Protection and Prevention: An Epidemiology Perspective - A Case Study in Interpretation: the JUPITER Trial |
Robert C. Block, MD |
| 5:00 - 6:00 pm | Sharpening Risk Prediction-Biomarkers and Lipid Testing: Traditional/Non-HDL-C vs. Advanced Lipoprotein Testing |
Robert S. Rosenson, MD and Laurence S. Sperling, MD |
| 6:00 - 7:00 pm | Welcome Reception | |
| Saturday, August 28 | ||
|---|---|---|
| 7:00 - 8:00 am | Breakfast | |
| 8:00 - 9:45 am | Sharpening Risk Prediction - Imaging Modalities for Further Risk Stratification | |
| The Value of Carotid IMT for Risk Stratification | Allen J. Taylor, MD | |
| Coronary Calcium Score: Strengths and Limitations of Measuring Coronary Calcium Scores to Refine Cardiovascular Risk Prediction |
Roger S. Blumenthal, MD | |
| Multislice CT Coronary Angiography: Added Value, Normative Data, Radiation Exposure, and When to Use | Szilard Voros, MD | |
| 9:15 - 9:45 am | Panel Discussion wi th Q & A | |
| 9:45 - 10:15 am | Break | |
| 10:15 am - 12:15 pm | Patient Management - Diet and Lifestyle | |
| Dietary Advanced Glycosylation End Products: Theory and Recommendations | Helen Vlassara, MD | |
| Vitamin D: A Critical Look at the Evidence | JoAnn E. Manson, MD | |
| New Guidelines for Exercise Energy Expediture for Weight Loss and Managing the Metabolic Syndrome | Ralph La Forge, MSc | |
| The Ongoing Quest for the Optimal Diet to Prevent CVD | Dariush Mozaffarian, MD, DrPH and Penny Kris-Etherton, PhD, RD | |
| 12:00 - 12:15 pm | Panel Discussion With Q & A | |
| 12:15 - 12:30 pm | NELA/SELA Business Meeting | |
| 12:15 - 1:30 pm | Lunch | |
| 1:30 - 3:00 pm | Patient Management - Pharmacologic Strategies to Get to Goal | |
| Raising HDL with Niacin and Other Modalities | John R. Guyton, MD | |
| How to Treat Diabetic Dyslipidemia in Light of Trial Results: Focus on Fibrates | Marshall B. Elam, MD | |
| Is There a Future for Safe and Effective Drug Treatments for Obesity? | Louis J. Aronne, MD | |
| 3:00 - 4:30 pm | Overcoming Obstacles in Lipid Management | |
| Statin Intolerance and Mylagia/Myopathy Management | Kenneth A. Kellick, PharmD | |
| Adherence to Medications | Janet B. Long, MSN, ACNP | |
| Best Practices, Lipid Clinic 2010 | Carol M. Mason, ARNP | |
| 4:15 - 4:30 pm | Panel Discussion With Q & A | |
| 7:00 - 10:00 pm | Foundation of the NLA Gala Event | |
| Sunday, August 29 | ||
|---|---|---|
| 7:00 - 8:00 am | Practical Pedometer Course and Two-Mile Walk | |
| 7:30 - 8:00 am | Breakfast | |
| 8:00 - 11:00 am | Lipid Management in Special Risk Populations - Case Presentations Co-Sponsored by the Florida Lipid Committee | |
| Pediatric Issues and Guidelines | Sarah B. Clauss, MD and Julia R. Nordgren, MD | |
| Aging and Lipid-Lowering Therapy - Continue Therapy or Stop? | Susan Zieman, MD, PhD David T. Nash, MD | |
| Assessment of Intermediate Risk Women/ Women and Statins | Mary P. McGowan, MD | |
| 11:00 am | Adjourn | |
" NLA scientific meetings provide well-rounded content, with a variety of pertinent or contemporary topics, including controversial issues that are in need of open discussion ".
2009 Scientific Sessions Attendee