2025 Scientific Sessions Agenda
Thursday, May 29, 2025
3:50 PM - 4:00 PM | NLA Welcome and Introduction | |
4:00 PM - 6:00 PM | Opening Session: Beyond Statins: Evolving Therapeutic Options for Dyslipidemia Management | Chair: Christie M. Ballantyne, MD, FNLA Co-Chair: Kaye-Eileen Willard, MD, FNLA |
4:00 PM - 4:10 PM | Opening Remarks and Pre-Session Assessment | |
4:10 PM – 4:18 PM | PCSK9 Inhibitors: Mechanism, Evidence, and Clinical Considerations. | Prof. Kausik Ray, BSc (hons), MBChB, FRCP, MD, MPhil (Cantab) |
4:18 PM - 4:26 PM | Bempedoic Acid: Unique role in LDL-C Reduction and Potential Applications. | Steve Nissen, MD |
4:26 PM - 4:34 PM | CETP Inhibitors: Current Data, Promise, and Limitations. | Ann Marie Navar, MD, PhD |
4:34 PM - 4:42 PM | Lp(a) Inhibitors: Emerging Therapies Targeting Lp(a) and Associated Outcomes. | Marlys Koschinsky, PhD, FNLA |
4:42 PM - 4:50 PM | APOC3 Inhibitors: Innovations in Triglyceride Management and Cardioprotection. | Daniel Gaudet, MD, PhD |
4:50 PM - 4:58 PM | GLP-1s: Dual Benefits in Dyslipidemia and Cardiometabolic Health. | TBD |
5:00 PM – 5:15 PM | Panel Discussion: Connecting the Dots | |
5:15 PM – 5:35 PM | Audience Q&A | |
5:35 PM – 5:50 PM | Post-test Questions and Interactive Reflection | |
5:50 PM – 6:00 PM | Closing Remarks and Summary | |
6:00 PM - 7:00 PM | Welcome Reception in Exhibit Hall | |
7:00 PM - 9:00 PM | Satellite Symposium 1 |
Friday, May 30, 2025
6:45 AM - 8:45 AM |
Symposium Symposium: Lowering LDL-C: The Role of Emerging CETP Inhibitors in Reducing Cardiovascular Risk This is an independent satellite CME/CE symposium held in conjunction with the NLA 2025 Scientific Sessions. It is not part of the official sessions as planned by the NLA Scientific Meetings Committee. |
|
8:00 AM - 8:50 AM | Breakfast in Exhibit Hall | |
8:50 AM - 9:00 AM | Opening Remarks | |
9:00 AM - 10:30 AM | Session II: Lipoproteins and Apoproteins: From Structure to Function | |
9:00 – 9:05 AM | Pre-Session Assessment | |
9:05 – 9:25 AM | New Model of ApoB | Alan Remaley, MD, PhD Joe Marcotrigiano, PhD |
9:25 – 9:45 AM | APOC3: Structure, Origin, and Function | Daniel Gaudet, MD, PhD |
9:45 – 10:05 AM | Data on Structure of Lpa | Michael Boffa, PhD |
10:05 – 10:30 AM | Q&A Panel & Post-Session Assessment | |
10:30 AM - 11:00 AM | Abstract Author Q&A in Exhibit Hall | |
11:00 AM - 11:20 AM | Presidential Address | |
11:20 AM - 12:00 PM | W. Virgil Brown Distinguished Achievement Lectureship & Award | |
12:00 PM - 12:55 PM | Expert Theaters | |
12:00 PM - 1:00 PM | Lunch in Exhibit Hall | |
1:00 PM - 2:30 PM | Session III: Incretin Mimetics in Lipid and Cardiometabolic Clinics | |
1:00 PM – 1:05 PM | Pre-Session Assessment | |
1:05 PM – 1:25 PM | Incretin Mimetics: Who is Right for this? | TBD |
1:25 PM – 1:45 PM | Are Incretins a Lipid Rx, Heart Rx, or just a Weight Loss Rx? | Jessica Pena, MD, FNLA |
1:45 PM – 2:05 PM | GLP-1 Medications: Evidence-Based Diet, Physical Activity and Management to Set Patients up for Long-Term Success | Katherine Heyman Saunders, MD |
2:05 PM – 2:30 PM | Q&A Panel & Post-Session Assessment | |
2:30 PM - 3:00 PM | Abstract Author Q&A in Exhibit Hall | |
Session IV: Joint Session from the European Atherosclerosis Society and the National Lipid Association Early, Sustained, and Comprehensive Control of Lipids and Health: From Therapies to Models of Care a Joint Session from the European Atherosclerosis Society and the National Lipid Association |
||
3:00 PM – 3:10 PM | Welcome & Session Introduction | |
3:10 PM – 3:15 PM | Pre-Session Assessment | |
3:15 PM – 3:30 PM | LDL-C Reduction | Prof. Kausik Ray BSc (hons), MBChB, FRCP, MD, MPhil (Cantab) |
3:30 PM – 3:45 PM | Remnant Cholesterol and Triglyceride-Rich Lipoproteins | Borge Nordestgaard, MD, DMSc |
3:45 PM – 4:00 PM | Lp(a) Management | Christie Ballantyne, MD, FNLA |
4:00 PM – 4:15 PM | Systems Approaches to Improving Lipid Management | Kaye-Eileen Willard, MD, FNLA |
4:15 PM – 4:25 PM | Q&A Panel & Post-Session Assessment | |
4:25 PM – 4:30 PM | Closing Remarks | |
4:30 PM - 5:30 PM | Session V: NLA Publications | |
4:30 PM – 4:35 PM | Publication Introduction | |
4:35 PM – 4:40 PM | Familial Chylomicronemia Syndrome | Zahid Ahmad, MD, FNLA |
4:40 PM – 4:50 PM | Persistent Chylomicronemia | Christie Ballantyne, MD, FNLA |
4:50 PM – 5:00 PM | Familial Hypercholesterolemia | Anne Goldberg, MD, FACP, MNLA |
5:00 PM – 5:10 PM | LDL-C Management Made Simple | Beth Jackson, MSN, ACNS-BC, CLS, FNLA |
5:10 PM – 5:20 PM | NLA Expert Clinical Review on the Multidisciplinary Team in Clinical Lipidology | Mary Katherine Cheeley, PharmD, CLS, FNLA |
5:20 PM – 5:30 PM | Q&A Panel | |
5:30 PM - 6:00 PM | Session VI: Late Breakers | |
6:30 PM - 8:30 PM | Symposium 3 | |
8:30 PM - 9:30 PM | NLA Member Event |
Saturday, May 31, 2025
7:45 AM - 8:40 AM | Expert Theaters | |
8:00 AM - 8:50 AM | Breakfast in Exhibit Hall | |
8:50 AM - 9:00 AM | Opening Remarks | |
9:00 AM - 10:30 AM | Session VII: Risk Stratification | |
9:00 AM – 9:05 AM | Pre-Session Assessment | |
9:05 AM – 9:25 AM | Does HDL-C Matter? | Anand Rohatgi, MD |
9:25 AM – 9:45 AM | Imaging- CCTA for Risk Assessment | Dinesh Kalra, MD, FNLA |
9:45 AM – 10:05 AM | Managing Hypertension for ASCVD Prevention | Leandro Slipczuk, MD, PhD |
10:05 AM – 10:30 AM | Q&A Panel & Post-Session Assessment | |
10:30 AM - 11:00 AM | Abstract Author Q&A in Exhibit Hall | |
11:00 AM - 12:30 PM | Session VIII: Lifestyle and Nutrition | |
11:00 AM – 11:05 AM | Pre-Session Assessment | |
11:05 AM – 11:25 AM | Optimal Diet | Ada Cuevas, MD, FNLA |
11:25 AM – 11:45 AM | How Ultra Processed Food System Causes Cardiometabolic Disease | Kevin Hall, PhD |
11:45 AM – 12:05 PM | Macronutrient Content of the Diet Across the Lifespan – How Important Is It? | Alice Lichtenstein, DSc, MS |
12:05 PM – 12:30 PM | Q&A Panel & Post-Session Assessment | |
12:30 PM - 1:30 PM | Lunch in Exhibit Hall | |
12:30 PM - 1:30 PM | Expert Theaters | |
1:30 PM - 3:00 PM | Session IX: Severe Hypercholesterolemia | |
1:30 PM – 1:35 PM | Pre-Session Assessment | |
1:35 PM – 1:55 PM | Monogenic Familial Hypercholesterolemia; Historical Perspective and Current Directions | Maya Safarova, MD, PhD, FNLA |
1:55 PM – 2:15 PM | Causes of Severe Hypercholesterolemia besides Monogenic FH | Dan Soffer, MD, FNLA |
2:15 PM – 2:35 PM | Ketogenic diet-induced Hypercholesterolemia: Known Unknowns and Unknown Knowns | Max Petersen, MD, PhD |
2:35 PM – 3:00 PM | Q&A Panel & Post-Session Assessment | |
3:00 PM - 3:30 PM | Abstract Author Q&A in Exhibit Hall | |
3:30 PM - 4:55 PM | Session X: Abstract Award Winners | |
3:30 PM - 4:00 PM | NLA Business Meeting and Award Winners | |
4:00 PM - 4:10 PM | Hunninghake Award Winner | |
4:10 PM - 4:40 PM | Poster Presentation Award Winners | |
4:40 PM - 4:55 PM | Q&A Panel | |
4:55 PM - 6:00 PM | Session XI: Young Investigator Award Winners | |
4:55 PM - 5:45 PM | Young Investigator Award Presentations | |
5:45 PM - 6:00 PM | Q&A Panel | |
6:15 PM - 7:45 PM | NLA Honors and Awards Ceremony | |
7:45 PM - 9:00 PM | Foundation of the NLA Event |
Sunday, June 1, 2025
7:30 AM - 8:30 AM | NLA Community Service | |
8:00 AM - 8:50 AM | Breakfast | |
8:50 - 9:00 AM | Opening Remarks | |
9:00 AM - 10:30 AM | Session XII: Hypertriglyceridemia | |
9:00 AM – 9:05 AM | Pre-Session Assessment | |
9:05 AM – 9:25 AM | HTG - Different Rx for Different Outcomes | Ira Goldberg, MD, FNLA |
9:25 AM – 9:45 AM | Clinical Aspects of HTG | Zahid Ahmad, MD, FNLA |
9:45 AM – 10:05 AM | The Role and Mechanism of AngPTL3-4 | Sander Kersten, PhD |
10:05 AM – 10:30 AM | Q&A Panel & Post-Session Assessment | |
10:30 AM - 10:45 AM | Break | |
10:45 AM - 12:15 PM | Session XIII: LSP Case Presentations | |
12:15 PM | Adjourn |