Friday, September 8, 2023
3:45 - 4:00pm | Welcome and Opening Remarks | |
4:00 - 6:00pm |
Session I: Special Opening Session - Unveiling Lipoprotein(a): Hidden Culprit in Cardiovascular Disease |
|
4:00 – 4:10 PM | Welcome and Audience Assessment Questions | |
4:10 – 4:35 PM |
The Link Between Lp(a) and Cardiovascular Risk |
Christie M. Ballantyne, MD, FNLA |
4:35 – 5:00 PM |
Screening Recommendations |
Michael D. Shapiro, DO, MCR, FNLA |
5:00 – 5:25 PM | Existing and Emerging Strategies to Modify CVD Risk in Those with Elevated Lp(a) | Calvin Yeang, MD, PhD |
5:25 – 5:35 PM | Post Activity Assessment Questions | |
5:35 – 6:00 PM | Audience Q&A | |
6:00 - 7:00pm |
Welcome Reception in Exhibit Hall |
Saturday, September 9, 2023
7:00 - 7:50am |
Breakfast in Exhibit Hall |
|||
7:50 - 8:00am |
Opening Remarks |
|||
8:00 - 9:30am |
Session II: Inflammation – Everything Old is New Again |
|||
8:00 - 8:05am | Pre-Session Assessment | |||
8:05 - 8:25am | Targeting Inflammation to Prevent Cardiovascular Disease - Ready for Prime Time? | Michael S. Garshick, MD, MS | ||
8:25 - 8:45am | Colchicine: Now and What’s Next? | Christie M. Ballantyne, MD, FNLA | ||
8:45 - 9:05am | Cardiovascular Disease in Patients with HIV | William R. Short, MD | ||
9:05 - 9:30am | Q&A Panel & Post-Session Assessment | |||
9:30 - 10:00am |
Break in Exhibit Hall |
|||
10:00 - 11:25am |
Session III: Triglycerides and ASCVD – Do Triglycerides Cause Heart Disease? |
|||
10:00 - 10:05am | Pre-Session Assessment | |||
10:05 - 10:25am | Do Triglycerides Cause Heart Disease? | Ira Goldberg, MD | ||
10:25 - 10:45am | Epidemiology of Triglycerides & ASCVD: From Genetics to Biology | Savitha Subramanian, MD | ||
10:45 - 11:05am | Lessons Learned from REDUCE-IT, STRENGTH, PROMINENT; Informing Guidelines | Anandita Kulkarni, MD | ||
11:05 - 11:25am | Q&A Panel & Post-Session Assessment | |||
11:25 - 11:55am |
Session IV: Top Editor Picked JCL Publications |
|||
11:25 - 11:45am | Top Editor Picked JCL Publications | Kevin C. Maki, PhD, CLS, FNLA and P. Barton Duell, MD, FNLA | ||
11:45 - 11:55am | Q&A Panel & Post-Session Assessment | |||
11:55am - 1:00pm |
Lunch in Exhibit Hall |
|||
11:55am - 12:55pm | Non-CME Expert Theaters (Lunch provided) | |||
1:00 - 2:05pm |
Session V: Fireside Chat - What Should I Eat? | |||
1:00 - 1:05pm | Introduction | Moderated By: Daniel E. Soffer, MD, FNLA | ||
1:05 - 1:45pm | What Should I Eat? | Kevin C. Maki, PhD, CLS, FNLA | ||
1:45 - 2:05pm | Question & Answer | |||
2:05 - 2:20pm | Break | |||
2:20 - 4:00pm |
Session VI: Obesity – How Science Can Inform Clinical Compassion |
|||
2:20 - 2:30pm | Pre-Session Assessment | |||
2:30 - 2:50pm | Patient-Centered Lifestyle Interventions for Obesity – One Size Does Not Fit All | Carol F. Kirkpatrick, PhD, MPH, RDN, CLS, FNLA | ||
2:50 - 3:10pm | What’s New in Obesity Pharmacotherapy? | Harold E. Bays, MD, FNLA | ||
3:10 - 3:35pm | PATHWEIGH: A Care Process for Weight Management in Primary Care | Leigh Perreault, MD | ||
3:35 - 4:00pm | Q&A Panel & Post-Session Assessment | |||
4:00 - 4:10pm |
Break | |||
4:10 - 5:30pm |
Session VII: Genetics – Is Our Destiny Written? |
|||
4:10 - 4:15pm | Pre-Session Assessment | |||
4:15 - 4:35pm | Is Our Destiny Written for FH and Lpa | Joshua W. Knowles, MD, PhD | ||
4:35 - 4:55pm | Severe HTG – Genetic Basis: Informing Clinical Care | Daniel E. Soffer, MD, FNLA | ||
4:55 - 5:15pm | Polygenic Risk Scoring for Lipids and Coronary Artery Disease | Pradeep Natarajan, MD, MMSc | ||
5:15 - 5:30pm | Q&A Panel & Post-Session Assessment | |||
6:00 - 7:00pm | NLA Member Event |
Sunday, September 10, 2023
7:00 - 8:00am |
Breakfast |
|
8:00 - 8:05am | Opening Remarks | |
8:05 - 9:00am | Session VIII: Addressing Cardiometabolic Challenges in the American Indian Population | |
8:05 - 8:10am | Pre-Session Assessment | |
8:10 - 8:50am | Addressing Cardiometabolic Challenges in the American Indian Population | Melissa A. Chambers, DO |
8:50 - 9:00am | Q&A Panel & Post-Session Assessment | |
9:00 - 9:10am | Break | |
9:10 - 10:35am |
Session VII: Lifespan – Lifelong Condition, Lifelong Attention |
|
9:10 - 9:15am | Pre-Session Assessment | |
9:15 - 9:35am | Pregnancy- Lipid Effects and ASCVD Risk Management | Rachel M. Bond, MD |
9:35 - 9:55am | Primary Prevention – “The Younger, The Better” | Don P. Wilson, MD, FNLA |
9:55 - 10:15am | Prevention of CVD in Older Adults: Are We There Yet? | Anum Saeed, MD |
10:15 - 10:35am | Q&A Panel & Post-Session Assessment | |
10:35am |
Adjourn |